close X
false
|
Open Whoop
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MRHAPPEFPV | [1] 4/2:00.968 | A Main | |||
| 2 | FWMFPV | [2] 3/1:59.827 | A Main | |||
| 3 | SUNNYKWOK25 | [3] 3/2:16.513 | A Main | |||
| 4 | APHINITY | [4] 2/1:42.931 | A Main | |||
| 5 | KRAZE | [3] 3/2:14.796 | B Main | |||
| 6 | MADI | [4] 2/1:45.326 | B Main | |||
| 7 | KRAM | [3] 2/2:07.736 | C Main | |||
| 8 | VANHOVER | [4] 2/2:30.484 | C Main | |||
| 9 | SHRUG | 49.667 (1) | Qualified 7th | |||
| 10 | LUCKYPIERRE | 54.768 (1) | Qualified 9th | |||
| 11 | LINUZO | 1:01.220 (1) | Qualified 10th | |||
| 12 | OFF_AXIS | Qualified 11th | ||||
| 13 | KLAWLZ | Qualified 11th | ||||
| 14 | GRYD3 | Qualified 11th | ||||
| 15 | RYANBFPV | Qualified 11th | ||||
|
Outlaw Micro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MRHAPPEFPV | [1] 6/2:10.643 | A Main | |||
| 2 | SUNNYKWOK25 | [2] 5/2:14.034 | A Main | |||
| 3 | LUCKYPIERRE | 31.060 (1) | Qualified 3rd | |||
| 4 | LINUZO | 43.365 (1) | Qualified 4th | |||
| 5 | FWMFPV | 1:27.329 (2) | Qualified 5th | |||
| 6 | RYANBFPV | 2:18.796 (2) | Qualified 6th | |||
| 7 | KRAM | Qualified 7th | ||||
| 8 | MRBENFPV | Qualified 7th | ||||
| 9 | SHRUG | Qualified 7th | ||||